Rates
Go 2010 Rates
Valid from 01 January 2009 to 31 December 2009
| Description | Rate - N$ |
|---|---|
| Price per single room | 1150 |
| price per double room | 1750 |
| children under 12 sharing | 450 | children under 4 sharing | Free |
| pilot / guide rates | 450 |
| scenic drives (am) | 450 | scenic drives (pm) | 400 |
| himba trip (1/2 day) | 700 |
| rhino tracking(3/4 day) | 950 |
| elephant tracking (half day) | 700 | guided walk (plateau) | 150 |
| guided walk to the Klip River | 350 |
| horse ride 1 hour | 250 | sundowner ride (3 hours) | 450 |
| light lunches / lunch packs | 65 |
| Please note : Rates exclude telephone, e-mail, bar, activities and curios. Activity rates are based on a minimum of 2 persons participating. | |


